Boeing 747-329SF AIRCRAFT SPECIFICATIONS
Cruise speed, km/h | 910 |
Maximum payload, kg | 102.000 |
Maximum take-off weight, kg | 378.000 |
Total cargo cabin volume, m3 | 704.6 |
Main cargo cabin volume, m3 | 584.7 |
Payload of main cargo cabin by pallets, it / cm | 29 / 240х320 |
Lower cargo cabin volume, m3 | 119.9 |
Payload of lower cargo cabin by pallets, it / cm | 9 / 240х320 |
Transportation of cargo with preset climatic restritions, °C | +3…+25 |
LOADING SCHEME of Boeing 747-329SF AIRCRAFT
IL-76 TD AIRCRAFT SPECIFICATIONS
Cruise speed, km/h | 750 |
Maximum payload, kg | 45.000 |
Maximum take-off weight, kg | 190.000 |
Maximum landing weight, kg | 155.000 |
Cargo cabin volume, m3 | 210 |
Cargo cabin dimensions with ramp, cm | 340х340х2440 |
Cargo cross dimensions, cm | 340х340 |
Transportation of cargo with preset climatic restritions, °C | +3…+25 |
LOADING SCHEME of IL-76 TD AIRCRAFT
JSC “Transaviaexport Airlines", Republic of Belarus, 44, Zakharova Street, Minsk, P.O. 220034
Phone: +375 17 3237805, +375 17 3237818, Fax: +375 17 3238401, +375 17 3238402
SITA: MSQDDAL, AFTN: UMMTTXCX,
e-mail: sales@transaviaexport.com
© JSC “Transaviaexport Airlines"